- Manufacturer :
- VISATON
- Product Category :
- Speakers & Transducers
- Cone Material :
- Mylar
- Diameter :
- 28 mm
- Frequency :
- 20 kHz
- Impedance :
- 8 Ohms
- IP Rating :
- IP65
- Maximum Operating Temperature :
- + 70 C
- Minimum Operating Temperature :
- - 40 C
- Power Rating :
- 2 W
- Product :
- Speakers
- Shape :
- Round
- Sound Pressure Level :
- 76 dB
- Type :
- Speaker
- Datasheets
- 2809
Manufacturer related products
- 
                                            
- 
                                            VISATONKnobs & Dials Loudspeaker level control (L-pad), 100W continuous pwr, black metal cover, cutout dia 74mm
- 
                                            VISATONAudio Transformers / Signal Transformers 100 V transformer for loudspeakers in PA systems (4 & 8 Ohm), 20 20000 Hz
- 
                                            VISATONAudio Transformers / Signal Transformers 100 V transformer for loudspeakers in PA systems (4, 8, & 16 Ohm), 50 19000 Hz
- 
                                            
Catalog related products
- 
                                            CUI DevicesSpeakers & Transducers 23 mm, Round Frame, 1 W, 8 Ohm, Neodymium Magnet, Mylar Cone, Wire Leads, Speaker
- 
                                            CUI DevicesSpeakers & Transducers 28 mm, Round Frame, 2 W, 8 Ohm, Neodymium Magnet, Mylar Cone, Wire Leads with Connector, Speaker
- 
                                            CUI DevicesSpeakers & Transducers 23 mm, Round Frame, 1 W, 8 Ohm, Neodymium Magnet, Mylar Cone, Wire Leads, Speaker
- 
                                            CUI DevicesSpeakers & Transducers 28 mm, Round Frame, 2 W, 8 Ohm, Neodymium Magnet, Mylar Cone, Wire Leads with Connector, Speaker
- 
                                            
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 2809 | Adafruit | 348 | Acceleration Sensor Development Tools Adafruit LIS3DH Triple-Axis Accelerometer (+-2g/4g/8g/16g) | 
| 2809 | Heyco | 0 | Grommets & Bushings B 307-244 WHITE | 
| 2809-1-01-00-00-00-07-0 | Mill-Max | 0 | Circuit Board Hardware - PCB SWAGE MNT SOLDER TERMINALS | 
| 2809-1-01-01-00-00-07-0 | Mill-Max | 0 | Circuit Board Hardware - PCB 200u SN/PB OVER NI | 
| 2809-1-01-44-00-00-07-0 | Mill-Max | 0 | Circuit Board Hardware - PCB 300u AG OVER CU | 
| 2809-1-01-50-00-00-07-0 | Mill-Max | 0 | Circuit Board Hardware - PCB 300u ELECTRO-SOLDER | 
| 2809-1-01-80-00-00-07-0 | Mill-Max | 0 | Circuit Board Hardware - PCB 200u SN OVER NI | 
| 2809-2-01-00-00-00-07-0 | Mill-Max | 0 | Circuit Board Hardware - PCB SWAGE MNT SOLDER TERMINALS | 
| 2809-2-01-01-00-00-07-0 | Mill-Max | 0 | Circuit Board Hardware - PCB 200u SN/PB OVER NI | 
| 2809-2-01-44-00-00-07-0 | Mill-Max | 775 | Circuit Board Hardware - PCB 300u AG OVER CU | 
| 2809-2-01-50-00-00-07-0 | Mill-Max | 907 | Circuit Board Hardware - PCB 300u ELECTRO-SOLDER | 
| 2809-2-01-80-00-00-07-0 | Mill-Max | 0 | Circuit Board Hardware - PCB 200u SN OVER NI | 
| 2809-3-01-00-00-00-07-0 | Mill-Max | 0 | Circuit Board Hardware - PCB SWAGE MNT SOLDER TERMINALS | 
| 2809-3-01-01-00-00-07-0 | Mill-Max | 0 | Circuit Board Hardware - PCB 200u SN/PB OVER NI | 
| 2809-3-01-44-00-00-07-0 | Mill-Max | 0 | Circuit Board Hardware - PCB 300u AG OVER CU | 
 
 
 
                                                                                                                        