- Manufacturer :
- VISATON
- Product Category :
- Speakers & Transducers
- Impedance :
- 8 Ohms
- Length :
- 77 mm
- Maximum Operating Temperature :
- + 70 C
- Minimum Operating Temperature :
- - 20 C
- Mounting Style :
- Panel Mount
- Product :
- Speakers
- Shape :
- Square
- Sound Pressure Level :
- 87 dB
- Termination Style :
- Solder Lug
- Type :
- Speaker
- Width :
- 77 mm
- Datasheets
- 4629
Manufacturer related products
- 
                                            
- 
                                            VISATONKnobs & Dials Loudspeaker level control (L-pad), 100W continuous pwr, black metal cover, cutout dia 74mm
- 
                                            VISATONAudio Transformers / Signal Transformers 100 V transformer for loudspeakers in PA systems (4 & 8 Ohm), 20 20000 Hz
- 
                                            VISATONAudio Transformers / Signal Transformers 100 V transformer for loudspeakers in PA systems (4, 8, & 16 Ohm), 50 19000 Hz
- 
                                            
Catalog related products
- 
                                            CUI DevicesSpeakers & Transducers 23 mm, Round Frame, 1 W, 8 Ohm, Neodymium Magnet, Mylar Cone, Wire Leads, Speaker
- 
                                            CUI DevicesSpeakers & Transducers 28 mm, Round Frame, 2 W, 8 Ohm, Neodymium Magnet, Mylar Cone, Wire Leads with Connector, Speaker
- 
                                            CUI DevicesSpeakers & Transducers 23 mm, Round Frame, 1 W, 8 Ohm, Neodymium Magnet, Mylar Cone, Wire Leads, Speaker
- 
                                            CUI DevicesSpeakers & Transducers 28 mm, Round Frame, 2 W, 8 Ohm, Neodymium Magnet, Mylar Cone, Wire Leads with Connector, Speaker
- 
                                            
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 4629 | Heyco | 0 | Cable Mounting & Accessories L/T CORDGRIP M25X1.5 CBL DIA 16.0-18.0mm | 
| 4629-832-ss | RAF Electronic Hardware | 398 | Standoffs & Spacers 3/8 Hex X 13/16 Length Hex Male-Female Standoff | 
| 4629-L | 3M Electronic Specialty | 0 | Spiral Wraps, Sleeves, Tubing & Conduit 4629-L PST (.625) | 
| 4629-S | Corning | 50 | Spiral Wraps, Sleeves, Tubing & Conduit 4629-S PST (.625) | 
| 462925-1 | TE Connectivity | 1 | Other Tools DRAG *MODIFIED* | 
| 462926-1 | TE Connectivity | 0 | Other Tools RAM CAP (MOD) | 
| 462928-1 | TE Connectivity | 3 | Other Tools FEED FINGER | 
| 462929-2 | TE Connectivity | 0 | Wire Stripping & Cutting Tools STRIP GUIDE REAR | 
| 462929-3 | TE Connectivity | 0 | Wire Stripping & Cutting Tools STRIP GUIDE REAR | 
| 462930-2 | TE Connectivity | 0 | Wire Stripping & Cutting Tools STRIP GUIDE FRONT | 
| 462930-3 | TE Connectivity | 0 | Wire Stripping & Cutting Tools STRIP GUIDE FRONT | 
| 462931-2 | TE Connectivity | 2 | Wire Stripping & Cutting Tools PLATE STRIP GUIDE | 
| 462932-1 | TE Connectivity | 1 | Wire Stripping & Cutting Tools PLATE STRIP COVER | 
| 462932-2 | TE Connectivity | 0 | Wire Stripping & Cutting Tools PLATE STRIP COVER | 
| 462932-3 | TE Connectivity | 0 | Wire Stripping & Cutting Tools STRIP COVER PLATE | 
 
 
 
                                                                                                                        