- Manufacturer :
- Mill-Max
- Product Category :
- Circuit Board Hardware - PCB
- Datasheets
- 9994-0-00-80-00-00-03-0
Manufacturer related products
-
Mill-MaxBoard to Board & Mezzanine Connectors 2MM, 20P, 2R,CONCAVE TARGET PINS, SMT
-
Mill-MaxBoard to Board & Mezzanine Connectors 2MM, 20P, 2R,FLAT TARGET PINS,SLDRTAIL
-
Mill-MaxBoard to Board & Mezzanine Connectors 2MM, 20P, 2R,FLAT TARGET PINS, SMT
-
-
Catalog related products
-
Mill-MaxCircuit Board Hardware - PCB .130 Long Receptacle Acc .025-.037 NoTai
-
-
Mill-MaxCircuit Board Hardware - PCB .105 Long Receptacle Acc .025-.037 NoTai
-
Mill-MaxCircuit Board Hardware - PCB .105 Long Receptacle Acc .025-.037 NoTai
-
Mill-MaxCircuit Board Hardware - PCB 6mm Target Disc SMT .025 Height Contact0
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 9994-0-00-15-00-00-03-0 | Mill-Max | 930 | Circuit Board Hardware - PCB STANDARD I.C. PIN |
| 9994000000 | Weidmuller | 0 | Fixed Terminal Blocks LM 5.08/12/90 3.5SN BK BX |
| 9994130000 | Weidmuller | 121 | Fixed Terminal Blocks 5.08/04/90 3.5SN OR |
| 9994140000 | Weidmuller | 0 | Fixed Terminal Blocks LM 5.08/05/90 3.5SN OR BX |
| 9994150000 | Weidmuller | 150 | Fixed Terminal Blocks 5.08/06/90 3.5SN OR |
| 9994160000 | Weidmuller | 0 | Fixed Terminal Blocks LM 5.08/07/90 3.5SN OR BX |
| 9994170000 | Weidmuller | 0 | Fixed Terminal Blocks LM 5.08/08/90 3.5SN OR BX |
| 9994180000 | Weidmuller | 0 | Fixed Terminal Blocks LM 5.08/09/90 3.5SN OR BX |
| 9994190000 | Weidmuller | 0 | Fixed Terminal Blocks LM 5.08/10/90 3.5SN OR BX |
| 9994200000 | Weidmuller | 0 | Fixed Terminal Blocks LM 5.08/11/90 3.5SN OR BX |
| 9994210000 | Weidmuller | 0 | Fixed Terminal Blocks LM 5.08/12/90 3.5SN OR BX |
| 9994220000 | Weidmuller | 0 | Fixed Terminal Blocks LM 5.08/13/90 3.5SN OR BX |
| 9994230000 | Weidmuller | 0 | Fixed Terminal Blocks LM 5.08/14/90 3.5SN OR BX |
| 9994240000 | Weidmuller | 0 | Fixed Terminal Blocks LM 5.08/15/90 3.5SN OR BX |
| 9994250000 | Weidmuller | 0 | Fixed Terminal Blocks LM 5.08/16/90 3.5SN OR BX |
