- Manufacturer :
- Adafruit
- Product Category :
- Bluetooth Modules - 802.15.1
- Class :
- Bluetooth Low Energy (BLE)
- Data Rate :
- 2 Mb/s
- Frequency :
- 2.4 GHz
- Interface Type :
- I2C, I2S, QSPI, SPI, UART
- Maximum Operating Temperature :
- + 85 C
- Minimum Operating Temperature :
- - 40 C
- Operating Supply Voltage :
- 1.7 V to 5.5 V
- Output Power :
- 8 dBm
- Protocol :
- Bluetooth 5.0
- Protocol - Bluetooth, BLE - 802.15.1 :
- Bluetooth
- Receiver Sensitivity :
- - 95 dBm
- Datasheets
- 4078
Manufacturer related products
-
-
AdafruitModular Connectors / Ethernet Connectors RJ12 Jack Connectors - EV3/NXT LEGO Compatible - Pack of 10
-
-
-
Catalog related products
-
u-bloxBluetooth Modules - 802.15.1 Stand-alone dual-core Bluetooth 5.2 Low Energy and IEEE 802.15.4 module
-
Silicon LabsBluetooth Modules - 802.15.1 Wireless bluetooth SiP module, Secure Boot w/Root of Trust and Secure Loader(RTSL), 76.8MHz, 6dBm, P
-
Silicon LabsBluetooth Modules - 802.15.1 Wireless bluetooth SiP module, Secure Boot w/Root of Trust and Secure Loader(RTSL), 38.4 MHz, 6 dBm,
-
-
Silicon LabsBluetooth Modules - 802.15.1 BGM13S22F512G Bluetooth Module Bluetooth 5 LE, Bluetooth 5.1 Angle of Arrival (AoA) and Angle of Dep
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 4078-C | 3M Electronic Specialty | 0 | Terminals HALF TAP COVER |
| 4078-PA-51H-01800 | Laird Performance Materials | 86 | EMI Gaskets, Sheets, Absorbers & Shielding FoF D-Shape L 18"xW .36"xH .12" |
| 4078-PA-51H-01800 | Laird Performance Materials | 86 | EMI Gaskets, Sheets, Absorbers & Shielding FoF D-Shape L 18"xW .36"xH .12" |
| 4078234921 | Fair-Rite | 0 | Ferrite Toroids / Ferrite Rings 78 Rod 6x15MM DxL |
| 4078375111 | Fair-Rite | 991 | Ferrite Toroids / Ferrite Rings 78 ROD |
| 4078377511 | Fair-Rite | 3,591 | Ferrite Toroids / Ferrite Rings 78 Rod 9.5/70-78 |
| 407851-000 | TE Connectivity / AMP Connectors | 0 | Circular MIL Spec Strain Reliefs & Adapters TXR41AB90-1816AI |
| 407860 | Extech | 1 | Environmental Test Equipment Vibration Mtr/HD W/Displacement Function |
| 407860 | Extech | 1 | Environmental Test Equipment Vibration Mtr/HD W/Displacement Function |
| 407860-NIST | Extech | 0 | Environmental Test Equipment Vibration Meter W/NIST, 407860 |
| 407860-NIST | Extech | 0 | Environmental Test Equipment Vibration Meter W/NIST, 407860 |
| 4078942-0701 | Laird Performance Materials | 0 | EMI Gaskets, Sheets, Absorbers & Shielding |
| 4078942-0701 | Laird Performance Materials | 0 | EMI Gaskets, Sheets, Absorbers & Shielding |
| 4078AB51K01200 | Laird Performance Materials | 0 | EMI Gaskets, Sheets, Absorbers & Shielding GK,NICU,NRS,PU,V0,DSH |
| 4078AB51K01200 | Laird Performance Materials | 0 | EMI Gaskets, Sheets, Absorbers & Shielding GK,NICU,NRS,PU,V0,DSH |
