 
                        IR12GM
- Mfr.Part #
- IR12GM
- Manufacturer
- Amphenol SGX Sensortech
- Package/Case
- -
- Datasheet
- Download
- Description
- Air Quality Sensors 16mm, Hydrocarbon infrared Gas Sensor can be used 0-5% or 0-100% volume with internall Temp IC fitted.
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
- 
                                            
Manufacturer related products
- 
                                            Amphenol SGX SensortechSensor Hardware & Accessories Standard Calibration Flow Hood Assembly
- 
                                            Amphenol SGX SensortechSensor Hardware & Accessories Calibration cap for IR600 andVQ600
- 
                                            Amphenol SGX SensortechSensor Hardware & Accessories Flow Cap adaptor for IR600 and VQ600
- 
                                            Amphenol SGX SensortechSensor Hardware & Accessories Weather protect covr for IR600 and VQ600
- 
                                            
Catalog related products
- 
                                            
- 
                                            
- 
                                            
- 
                                            
- 
                                            Renesas / IDTAir Quality Sensors TVOC Sensor for Water-Resistant Indoor Air Quality Applications
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| IR1205S | XP Power | 3 | Isolated DC/DC Converters DC-DC, 3W semi-reg., dual output, SIP | 
| IR1205SA | XP Power | 11 | Isolated DC/DC Converters DC-DC, 3W semi-reg., single output, SIP | 
| IR1209SA | XP Power | 40 | Isolated DC/DC Converters DC-DC, 3W semi-reg., single output, SIP | 
| IR1212S | XP Power | 397 | Isolated DC/DC Converters DC-DC, 3W semi-reg., dual output, SIP | 
| IR1212SA | XP Power | 0 | Isolated DC/DC Converters DC-DC, 3W semi-reg., single output, SIP | 
| IR1215S | XP Power | 35 | Isolated DC/DC Converters DC-DC, 3W semi-reg., dual output, SIP | 
| IR1215SA | XP Power | 33 | Isolated DC/DC Converters DC-DC, 3W semi-reg., single output, SIP | 
| IR12BD | Amphenol SGX Sensortech | 0 | Air Quality Sensors 19mm 0-5% 0-100% HydCar Infr Gas Snsr | 
| IR12EJ | Amphenol SGX Sensortech | 0 | Air Quality Sensors 19mmHydCarInfrGasSen 0-5%/0-100%VIntTher | 
| IR12EM | Amphenol SGX Sensortech | 23 | Air Quality Sensors 16mmHydCarInfrGasSen 0-5%/0-100%VIntTher | 
| IR12GJ | Amphenol SGX Sensortech | 3 | Air Quality Sensors 19mmHydCarInfrGasSen 0-5%/0-100%VTempIC | 
| IR12GM_1 | Amphenol SGX Sensortech | 25 | Air Quality Sensors 16mmHydCarInfrGasSen 0-5%/0-100%VTempIC | 
 
 
