LCB TVSG-AXBZ-2J8L-1-20-R18-Z
- Mfr.Part #
- LCB TVSG-AXBZ-2J8L-1-20-R18-Z
- Manufacturer
- OSRAM Opto Semiconductors
- Package/Case
- PLCC-2
- Datasheet
- Download
- Description
- Standard LEDs - SMD Converted Blue TOPLED
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
- 
                                            
- Manufacturer :
- OSRAM Opto Semiconductors
- Product Category :
- Standard LEDs - SMD
- Height :
- 1.83 mm
- If - Forward Current :
- 20 mA
- Illumination Color :
- Blue
- Length :
- 2.8 mm
- Lens Color :
- Tinted
- Lens Dimensions :
- 2.4 mm
- Lens Shape :
- Round Flat
- Lens Transparency :
- Diffused
- Luminous Intensity :
- 1120 mcd
- Maximum Operating Temperature :
- + 110 C
- Minimum Operating Temperature :
- - 40 C
- Orientation :
- Top View
- Package / Case :
- PLCC-2
- Packaging :
- Cut Tape, MouseReel, Reel
- Power Rating :
- -
- Product :
- Blue LEDs
- Qualification :
- AEC-Q101
- Vf - Forward Voltage :
- 3.05 V
- Viewing Angle :
- 120 deg
- Wavelength/Color Temperature :
- -
- Width :
- 3.5 mm
- Datasheets
- LCB TVSG-AXBZ-2J8L-1-20-R18-Z
Manufacturer related products
- 
                                            OSRAM Opto SemiconductorsLED Lighting Development Tools Demo Kit RGBA OSTAR Stage
- 
                                            OSRAM Opto SemiconductorsLED Lighting Development Tools Demo Kit RGBW OSTAR Stage
- 
                                            OSRAM Opto SemiconductorsLED Lighting Development Tools Demo Kit RGBW OSTAR Stage
- 
                                            
- 
                                            
Catalog related products
- 
                                            OSRAM Opto SemiconductorsStandard LEDs - SMD 275nm 42mW OSLON UV 3636
- 
                                            
- 
                                            
- 
                                            
- 
                                            
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| LCB A6SG-V1AB-2J8L-0-20-R33 | OSRAM Opto Semiconductors | 0 | Standard LEDs - SMD Converted Blue SIDELED | 
| LCB CRBP-JYKY-3B6B-8E8G | OSRAM Opto Semiconductors | 0 | High Power LEDs - Single Color Converted Blue OSLON Signal | 
| LCB CRBP-JYKY-3B6B-8E8G | OSRAM Opto Semiconductors | 0 | High Power LEDs - Single Color Converted Blue OSLON Signal | 
| LCB CRBP-JYKZ-3B6B-8E8G | OSRAM Opto Semiconductors | 11,429 | High Power LEDs - Single Color Converted Blue OSLON Signal | 
| LCB CRBP-JYKZ-3B6B-8E8G | OSRAM Opto Semiconductors | 11,429 | High Power LEDs - Single Color Converted Blue OSLON Signal | 
| LCB E6SG-AABB-2J8L-0-30-R18 | OSRAM Opto Semiconductors | 0 | Standard LEDs - SMD Converted Blue Power TOPLED | 
| LCB E6SG-V2AB-4R6T-0-30-R18 | OSRAM Opto Semiconductors | 0 | Standard LEDs - SMD Converted Blue Power TOPLED | 
| LCB G6SP-DBFA-4J5L-Z | OSRAM Opto Semiconductors | 1,994 | High Power LEDs - Single Color Converted Blue APT | 
| LCB G6SP-DBFA-4J5L-Z | OSRAM Opto Semiconductors | 1,994 | High Power LEDs - Single Color Converted Blue APT | 
| LCB M67C-R2S2-2J8L-1 | OSRAM Opto Semiconductors | 627 | Standard LEDs - SMD Converted Blue Mini TOPLED | 
| LCB M67S-K2M1-2J8L-1-Z | OSRAM Opto Semiconductors | 4,389 | Standard LEDs - SMD Converted Blue Mini TOPLED | 
| LCB M67S-K2M2-2J8L-1-2 | OSRAM Opto Semiconductors | 10,980 | Standard LEDs - SMD Blue Mini TOPLED | 
| LCB M67S-N2R1-4R6T-1-Z | OSRAM Opto Semiconductors | 50,917 | Standard LEDs - SMD Converted Blue Mini TOPLED | 
| LCB P473-P1Q2-2R5T-1-Z | OSRAM Opto Semiconductors | 0 | Standard LEDs - SMD Converted Blue PointLED | 
| LCB P473-P2R2-3J7L-1-Z | OSRAM Opto Semiconductors | 3,000 | Standard LEDs - SMD Converted Blue PointLED | 
 
 
 
                                                                                                                        