- Manufacturer :
- Hatch
- Product Category :
- LED Drivers Power Supplies
- Dimming :
- With Dimming
- Height :
- 33 mm
- Industry :
- Industrial
- Input Voltage :
- 120 VAC to 277 VAC
- Length :
- 101 mm
- Mounting Style :
- Chassis
- Number of Outputs :
- 1 Output
- Operation Mode :
- Constant Current (CC)
- Output Current-Channel 1 :
- 665 mA
- Output Power :
- 31 W
- Output Voltage-Channel 1 :
- 20 V to 46 V
- Series :
- I-LOC and EM Drivers
- Width :
- 47.2 mm
- Datasheets
- XC095
Manufacturer related products
- 
                                            HatchLED Protection Devices LED Protection Devices, 120VAC-480VAC, 10kA/20kA, Compact Design
- 
                                            
- 
                                            HatchLED Protection Devices LED Protection Devices, 347VAC-480VAC, 20kA, Thermal Fuse, with End of Life Indicator
- 
                                            HatchLED Protection Devices LED Protection Devices, 120VAC-277VAC, 10kA/20kA, Compact Design
- 
                                            
Catalog related products
- 
                                            ERP PowerLED Power Supplies 120 & 277 Vac, 90% efficiency, Rectangular Plastic Case, Tri-Mode Dimming (Forward, Reverse Phase & 0-10V), 1-100% dimming range, 30 W max, Programmable 300 to 500 mA Iout, 42 V max Vout (Titan internal ERP code name), Constant Current
- 
                                            HatchLED Power Supplies 96W, V-LOC Programmable, 120V-277VAC, 2000mA-4000mA, 24VDC/36VDC/48VDC, Constant Voltage, 0-10V Dimming, With Junction Box, Programming Key required and sold separately
- 
                                            HatchLED Power Supplies LED Power Supplies, 14W, Emergency LED Driver w/Battery Backup, 120VAC-277VAC, 20VDC-60VDC, Constant Power
- 
                                            
- 
                                            
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| XC0900A-03S | Anaren | 836 | Signal Conditioning 811-1000MHz IL:.12dB VSWR:1.12 -55 to 95 | 
| XC0900A-03S | Anaren | 836 | Signal Conditioning 811-1000MHz IL:.12dB VSWR:1.12 -55 to 95 | 
| XC0900A-05S | Anaren | 0 | Signal Conditioning 800-1000MHz IL .15dB 250W Coupling 5dB | 
| XC0900A-05S | Anaren | 0 | Signal Conditioning 800-1000MHz IL .15dB 250W Coupling 5dB | 
| XC0900A-10S | Anaren | 905 | Signal Conditioning 800-1000MHz IL .14dB 250W Coupling 10dB | 
| XC0900A-10S | Anaren | 905 | Signal Conditioning 800-1000MHz IL .14dB 250W Coupling 10dB | 
| XC0900A-20S | Anaren | 3,378 | Signal Conditioning 800-1000MHz IL .14dB 150W Coupling 20.1dB | 
| XC0900A-20S | Anaren | 3,378 | Signal Conditioning 800-1000MHz IL .14dB 150W Coupling 20.1dB | 
| XC0900B-30S | Anaren | 619 | Signal Conditioning 800-1000MHz IL .09dB 355W Coupling 29.8dB | 
| XC0900B-30S | Anaren | 619 | Signal Conditioning 800-1000MHz IL .09dB 355W Coupling 29.8dB | 
| XC0900E-03S | Anaren | 0 | Signal Conditioning 800-1000MHz IL:.20dB VSWR:1.17 -55 to 95C | 
| XC0900L-03S | Anaren | 973 | Signal Conditioning 800-1000MHz IL .12dB 225W 90 Deg Hybrid | 
| XC0900L-03S | Anaren | 973 | Signal Conditioning 800-1000MHz IL .12dB 225W 90 Deg Hybrid | 
| XC0900L-03SR | Anaren | 98 | New original | 
| XC0900P-03AS | Anaren | 0 | Signal Conditioning 800-1000MHz IL .4dB 28W 90 Deg. Hybrid | 
 
 
 
                                                                                                                        