- Manufacturer :
- Aven
- Product Category :
- Wire Stripping & Cutting Tools
- Description/Function :
- Oblique Head Cutter 114 mm (4.5 in)
- Product :
- Wire Cutters
- Type :
- Oblique Head Cutter
- Datasheets
- 10328
Manufacturer related products
- 
                                            AvenDisplay Modules MONITOR LCD W HDMI INPUT 22IN LED BACK LIT WITH ADDITIONAL VGA AND DVI INPUTS
- 
                                            
- 
                                            AvenModules Accessories MONITOR MOUNT 512 SERIES WITH VESA MOUNT FOR 10" TO 24 INCH MONITORS
- 
                                            
- 
                                            AvenDisplay Modules MONITOR LCD W HDMI INPUT 22IN LED BACK LIT WITH ADDITIONAL VGA AND DVI INPUTS
Catalog related products
- 
                                            
- 
                                            Amphenol Times Microwave SystemsWire Stripping & Cutting Tools Prep tool for LMR-400 crimp & clamp style; w/built-in debur tool (except EZ-400-NMC-2)
- 
                                            Amphenol Times Microwave SystemsWire Stripping & Cutting Tools Prep tool to assist with all other LMR-240 crimp style straight and right angle connectors
- 
                                            Amphenol Times Microwave SystemsWire Stripping & Cutting Tools Prep tool for LMR-600 crimp & clamp style; w/built-in debur tool
- 
                                            
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 1032 | Keystone Electronics | 72 | Circuit Board Hardware - PCB .100" TEST POINT | 
| 1032 | Heyco | 0 | Circuit Board Hardware - PCB HFB 1 GRAY | 
| 1032 | Adafruit | 53 | Position Sensor Development Tools L3GD20H 3-Axis Gyro Breakout Board | 
| 1032-1-05-00-00-00-01-0 | Mill-Max | 0 | IC & Component Sockets PRESS FIT WRAPOST RECPT 1 WRAP | 
| 1032-1-05-01-00-00-01-0 | Mill-Max | 0 | IC & Component Sockets 200u SN/PB OVER NI 1 WRAP | 
| 1032-1-05-15-00-00-01-0 | Mill-Max | 0 | IC & Component Sockets 10u AU OVER NI 1 WRAP | 
| 1032-1-05-21-00-00-01-0 | Mill-Max | 0 | IC & Component Sockets 20u AU OVER NI 1 WRAP | 
| 1032-1-17-00-00-00-02-0 | Mill-Max | 0 | IC & Component Sockets PRESS FIT WRAPOST RECPT 1 WRAP | 
| 1032-1-17-00-32-00-02-0 | Mill-Max | 0 | IC & Component Sockets PRESS FIT WRAPOST RECPT 32 CON 1 WRAP | 
| 1032-1-17-01-30-02-02-0 | Mill-Max | 0 | IC & Component Sockets 200u SN/PB OVER NI 30 CON 1 WRAP | 
| 1032-1-17-01-30-14-02-0 | Mill-Max | 0 | IC & Component Sockets Receptacle with Wire Wrap Tail | 
| 1032-1-17-01-30-27-02-0 | Mill-Max | 0 | IC & Component Sockets 200u SN/PB OVER NI 30 CON 1 WRAP | 
| 1032-1-17-01-32-02-02-0 | Mill-Max | 0 | IC & Component Sockets 200u SN/PB OVER NI 32 CON 1 WRAP | 
| 1032-1-17-01-32-14-02-0 | Mill-Max | 0 | IC & Component Sockets Receptacle with Wire Wrap Tail | 
| 1032-1-17-01-32-27-02-0 | Mill-Max | 0 | IC & Component Sockets 200u SN/PB OVER NI 32 CON 1 WRAP | 
 
 
 
                                                                                                                        