SR10LG-G
- Mfr.Part #
- SR10LG-G
- Manufacturer
- Microchip Technology
- Package/Case
- SOIC-8
- Datasheet
- Download
- Description
- Switching Voltage Regulators CAP-COUPLED SWITCHED SHUNT REGULATOR
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Microchip Technology
- Product Category :
- Voltage Regulators - Switching Regulators
- Input Voltage MAX :
- 285 V
- Mounting Style :
- SMD/SMT
- Number of Outputs :
- 1 Output
- Output Current :
- 50 mA
- Output Voltage :
- 6 V to 28 V
- Package / Case :
- SOIC-8
- Packaging :
- Cut Tape, MouseReel, Reel
- Switching Frequency :
- -
- Datasheets
- SR10LG-G
Manufacturer related products
Catalog related products
-
Texas InstrumentsSwitching Voltage Regulators 2.7-V to 6-V, 1-A, adjustable-frequency, step-down converter in SOT583 package
-
Texas InstrumentsSwitching Voltage Regulators 2.7-V to 6-V, 2-A automotive step-down converter in SOT583 package
-
Maxim IntegratedSwitching Voltage Regulators 36V Dual Phase Boost Controller with Vo 60V, 10V gate drive, and I2C controls
-
Analog Devices Inc.Switching Voltage Regulators 40V/5A Low IQ Boost/SEPIC/Inv Converter
-
Analog Devices Inc.Switching Voltage Regulators 40V, 2.5A Low IQ Sync Step-Up Silent Sw
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| SR10-0.008-1% | Caddock | 192 | Current Sense Resistors - Through Hole 0.008 ohm 1W 1% CURRENT SENSE |
| SR10-0.008-1% | Caddock | 192 | Current Sense Resistors - Through Hole 0.008 ohm 1W 1% CURRENT SENSE |
| SR10-0.015-1% | Caddock | 50 | Current Sense Resistors - Through Hole 0.015 ohm 1W 1% CURRENT SENSE |
| SR10-0.015-1% | Caddock | 50 | Current Sense Resistors - Through Hole 0.015 ohm 1W 1% CURRENT SENSE |
| SR10-0.020-1% | Caddock | 50 | Current Sense Resistors - Through Hole 0.02 ohm 1W 1% CURRENT SENSE |
| SR10-0.020-1% | Caddock | 50 | Current Sense Resistors - Through Hole 0.02 ohm 1W 1% CURRENT SENSE |
| SR10-0.030-1% | Caddock | 0 | Current Sense Resistors - Through Hole 0.03 ohm 1W 1% CURRENT SENSE |
| SR10-0.030-1% | Caddock | 0 | Current Sense Resistors - Through Hole 0.03 ohm 1W 1% CURRENT SENSE |
| SR10-0.050-1% | Caddock | 83 | Current Sense Resistors - Through Hole 0.05 ohm 1W 1% CURRENT SENSE |
| SR10-0.050-1% | Caddock | 83 | Current Sense Resistors - Through Hole 0.05 ohm 1W 1% CURRENT SENSE |
| SR10-0.075-1% | Caddock | 0 | Current Sense Resistors - Through Hole 0.075 ohm 1W 1% CURRENT SENSE |
| SR10-0.075-1% | Caddock | 0 | Current Sense Resistors - Through Hole 0.075 ohm 1W 1% CURRENT SENSE |
| SR10-0.10-1% | Caddock | 46 | Current Sense Resistors - Through Hole 0.1 ohm 1W 1% CURRENT SENSE |
| SR10-0.10-1% | Caddock | 46 | Current Sense Resistors - Through Hole 0.1 ohm 1W 1% CURRENT SENSE |
| SR10-0.15-1% | Caddock | 0 | Current Sense Resistors - Through Hole 0.15 ohm 1W 1% CURRENT SENSE |
