BU18UC3WG-TR
- Mfr.Part #
- BU18UC3WG-TR
- Manufacturer
- ROHM Semiconductor
- Package/Case
- SSOP-5
- Datasheet
- Download
- Description
- Switching Voltage Regulators SPI BUS 32Kbit( EEPROM
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- ROHM Semiconductor
- Product Category :
- Voltage Regulators - Switching Regulators
- Input Voltage MAX :
- 5.5 V
- Input Voltage MIN :
- 1.7 V
- Maximum Operating Temperature :
- + 85 C
- Minimum Operating Temperature :
- - 40 C
- Mounting Style :
- SMD/SMT
- Number of Outputs :
- 1 Output
- Output Current :
- 300 mA
- Output Voltage :
- 1.8 V
- Package / Case :
- SSOP-5
- Packaging :
- Cut Tape, Reel
- Series :
- BU18UC3WG
- Datasheets
- BU18UC3WG-TR
Manufacturer related products
Catalog related products
-
Texas InstrumentsSwitching Voltage Regulators 2.7-V to 6-V, 1-A, adjustable-frequency, step-down converter in SOT583 package
-
Texas InstrumentsSwitching Voltage Regulators 2.7-V to 6-V, 2-A automotive step-down converter in SOT583 package
-
Maxim IntegratedSwitching Voltage Regulators 36V Dual Phase Boost Controller with Vo 60V, 10V gate drive, and I2C controls
-
Analog Devices Inc.Switching Voltage Regulators 40V/5A Low IQ Boost/SEPIC/Inv Converter
-
Analog Devices Inc.Switching Voltage Regulators 40V, 2.5A Low IQ Sync Step-Up Silent Sw
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| BU1840AMUV-E2 | ROHM Semiconductor | 2,500 | Battery Management ICs, Power Management, Battery Management ICs, Battery Charge Management ICs |
| BU1850MUV-E2 | ROHM Semiconductor | 0 | Interface - I/O Expanders IC; Gen Purpose I/O Expander; 8 Port; I2C; 1.65-3.6Vin T/R |
| BU1851GUW-E2 | ROHM Semiconductor | 0 | Encoders, Decoders, Multiplexers & Demultiplexers GPIO Expander IC |
| BU1852GUW-E2 | ROHM Semiconductor | 0 | Encoders, Decoders, Multiplexers & Demultiplexers GPIO Expander IC |
| BU1852GXW-E2 | ROHM Semiconductor | 0 | Encoders, Decoders, Multiplexers & Demultiplexers IC; QWERTY Key Encoder; 96 Key Matrix; 3uA STBY Current; 1.65-3.6Vin T/R |
| BU18JA2DG-CTR | ROHM Semiconductor | 2,959 | LDO Voltage Regulators HIGH-PERFORMANCE CMOS LDO |
| BU18JA2DG-CTR | ROHM Semiconductor | 2,959 | LDO Voltage Regulators HIGH-PERFORMANCE CMOS LDO |
| BU18JA2MNVX-CTL | ROHM Semiconductor | 3,464 | LDO Voltage Regulators 1.8V Output 35uA Typ AEC-Q100 Qualified |
| BU18JA2MNVX-CTL | ROHM Semiconductor | 3,464 | LDO Voltage Regulators 1.8V Output 35uA Typ AEC-Q100 Qualified |
| BU18JA2VG-CGTR | ROHM Semiconductor | 1,739 | LDO Voltage Regulators HIGH-PERFORMANCE CMOS LDO |
| BU18JA2VG-CGTR | ROHM Semiconductor | 1,739 | LDO Voltage Regulators HIGH-PERFORMANCE CMOS LDO |
| BU18SA4WGWL-E2 | ROHM Semiconductor | 919 | LDO Voltage Regulators IC Pwr Linear Reg Single Output LDO |
| BU18SA4WGWL-E2 | ROHM Semiconductor | 919 | LDO Voltage Regulators IC Pwr Linear Reg Single Output LDO |
| BU18SD2MG-MTR | ROHM Semiconductor | 10,341 | LDO Voltage Regulators IC Pwr Linear Reg Single Output LDO |
| BU18SD2MG-MTR | ROHM Semiconductor | 10,341 | LDO Voltage Regulators IC Pwr Linear Reg Single Output LDO |
