GRJ216R72A102ME01J
- Mfr.Part #
- GRJ216R72A102ME01J
- Manufacturer
- Murata Electronics
- Package/Case
- -
- Datasheet
- Download
- Description
- Multilayer Ceramic Capacitors MLCC - SMD/SMT
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Murata Electronics
- Product Category :
- Multilayer Ceramic Capacitors MLCC - SMD/SMT
- Capacitance :
- 1000 pF
- Case Code - in :
- 0805
- Case Code - mm :
- 2012
- Dielectric :
- X7R
- Packaging :
- Cut Tape, MouseReel, Reel
- Series :
- GRJ
- Termination :
- Flexible (Soft)
- Tolerance :
- 20 %
- Voltage Rating DC :
- 100 VDC
- Datasheets
- GRJ216R72A102ME01J
Manufacturer related products
Catalog related products
-
Samsung Electro-MechanicsMultilayer Ceramic Capacitors MLCC - SMD/SMT 22uF 20% 16V X7R 1210 Automotive
-
KEMET ElectronicsMultilayer Ceramic Capacitors MLCC - SMD/SMT 100V 0.22uF X7R 1206 5% AEC-Q200
-
Murata ElectronicsMultilayer Ceramic Capacitors MLCC - SMD/SMT 1206 1kVDC 180pF 1% AEC-Q200
-
Murata ElectronicsMultilayer Ceramic Capacitors MLCC - SMD/SMT 1206 1kVDC 47pF 1% AEC-Q200
-
Murata ElectronicsMultilayer Ceramic Capacitors MLCC - SMD/SMT 1206 1kVDC 22pF 1% AEC-Q200
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| GRJ216R72A102KE01D | Murata Electronics | 0 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0805 1000pF 100volts X7R +/-10% Soft Term |
| GRJ216R72A102KE01D | Murata Electronics | 0 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0805 1000pF 100volts X7R +/-10% Soft Term |
| GRJ216R72A102KE01J | Murata Electronics | 0 | Multilayer Ceramic Capacitors MLCC - SMD/SMT |
| GRJ216R72A102KE01J | Murata Electronics | 0 | Multilayer Ceramic Capacitors MLCC - SMD/SMT |
| GRJ216R72A102ME01D | Murata Electronics | 0 | Multilayer Ceramic Capacitors MLCC - SMD/SMT |
| GRJ216R72A102ME01D | Murata Electronics | 0 | Multilayer Ceramic Capacitors MLCC - SMD/SMT |
| GRJ216R72A102ME01J | Murata Electronics | 0 | Multilayer Ceramic Capacitors MLCC - SMD/SMT |
| GRJ216R72A103KE01D | Murata Electronics | 3,390 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0805 0.01uF 100volt X7R +/-10% Soft Term |
| GRJ216R72A103KE01D | Murata Electronics | 3,390 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0805 0.01uF 100volt X7R +/-10% Soft Term |
| GRJ216R72A103KE01J | Murata Electronics | 0 | Multilayer Ceramic Capacitors MLCC - SMD/SMT |
| GRJ216R72A103KE01J | Murata Electronics | 0 | Multilayer Ceramic Capacitors MLCC - SMD/SMT |
| GRJ216R72A103ME01D | Murata Electronics | 0 | Multilayer Ceramic Capacitors MLCC - SMD/SMT |
| GRJ216R72A103ME01D | Murata Electronics | 0 | Multilayer Ceramic Capacitors MLCC - SMD/SMT |
| GRJ216R72A103ME01J | Murata Electronics | 0 | Multilayer Ceramic Capacitors MLCC - SMD/SMT |
| GRJ216R72A103ME01J | Murata Electronics | 0 | Multilayer Ceramic Capacitors MLCC - SMD/SMT |
