54011-1
- Mfr.Part #
- 54011-1
- Manufacturer
- TE Connectivity
- Package/Case
- -
- Datasheet
- Download
- Description
- Standard Circular Connector HEAT SHRINK BOOT 17
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- TE Connectivity
- Product Category :
- Standard Circular Connector
- Accessory Type :
- Cable Seal
- Contact Gender :
- -
- Mounting Style :
- -
- Number of Positions :
- -
- Packaging :
- Bulk
- Product :
- Accessories
- Series :
- CPC
- Shell Material :
- Nylon, Polyolefin
- Shell Size :
- 17
- Termination Style :
- -
- Datasheets
- 54011-1
Manufacturer related products
Catalog related products
-
Amphenol Sine SystemsStandard Circular Connector Plug Kit, shell size 18, 6 positions, pin, wide thread, cable clamp backshell
-
Amphenol Sine SystemsStandard Circular Connector Plug Kit, Shell size 24, 16 positions, socket, reduced diameter seal, wide thread, cable clamp backshell
-
Amphenol Sine SystemsStandard Circular Connector Plug Kit, Shell size 24, 16 positions, socket, reduced diameter seal, wide thread, cable clamp backshell
-
Amphenol Sine SystemsStandard Circular Connector Plug Kit, Shell size 24, 16 positions, socket, standard seal, wide thread, cable clamp backshell
-
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 5401 | Heyco | 0 | Terminals 5400-021 (110-L/R-NICKEL) |
| 5401 | Pomona Electronics | 11 | Test Sockets 68 PINS |
| 5401-0001-20-300 | LeaderTech | 0 | EMI Gaskets, Sheets, Absorbers & Shielding M83528/001B001 AG/AL FILLED SIL |
| 5401-0001-20-300 | LeaderTech | 0 | EMI Gaskets, Sheets, Absorbers & Shielding M83528/001B001 AG/AL FILLED SIL |
| 5401-0001-40-300 | LeaderTech | 11 | EMI Gaskets, Sheets, Absorbers & Shielding M83528/001D001 AG/AL FILLED FLO |
| 5401-0001-40-300 | LeaderTech | 11 | EMI Gaskets, Sheets, Absorbers & Shielding M83528/001D001 AG/AL FILLED FLO |
| 5401-0001-60-300 | LeaderTech | 1 | EMI Gaskets, Sheets, Absorbers & Shielding NI/C FILLED SILICONE 0.04in DIA. |
| 5401-0001-60-300 | LeaderTech | 1 | EMI Gaskets, Sheets, Absorbers & Shielding NI/C FILLED SILICONE 0.04in DIA. |
| 5401-0002-60 | LeaderTech | 0 | EMI Gaskets, Sheets, Absorbers & Shielding Heico |
| 5401-0002-60 | LeaderTech | 0 | EMI Gaskets, Sheets, Absorbers & Shielding Heico |
| 5401-0003-20-300 | LeaderTech | 2 | EMI Gaskets, Sheets, Absorbers & Shielding M83528/001B003 AG/AL FILLED SIL |
| 5401-0003-20-300 | LeaderTech | 2 | EMI Gaskets, Sheets, Absorbers & Shielding M83528/001B003 AG/AL FILLED SIL |
| 5401-0003-40 | LeaderTech | 0 | EMI Gaskets, Sheets, Absorbers & Shielding .062" DIA SOLID ROUND STRIP--5401-0003-40--Conductive Elastomer Extrusion |
| 5401-0003-40 | LeaderTech | 0 | EMI Gaskets, Sheets, Absorbers & Shielding .062" DIA SOLID ROUND STRIP--5401-0003-40--Conductive Elastomer Extrusion |
| 5401-0003-40-300 | LeaderTech | 3 | EMI Gaskets, Sheets, Absorbers & Shielding M83528/001D003 AG/AL FILLED FLO |
