UMT1N-TP
- Mfr.Part #
- UMT1N-TP
- Manufacturer
- Micro Commercial Components (MCC)
- Package/Case
- SOT-363-6
- Datasheet
- Download
- Description
- Bipolar Transistors - BJT -50V -150mA 150mW
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Micro Commercial Components (MCC)
- Product Category :
- Bipolar Transistors - BJT
- Collector- Emitter Voltage VCEO Max :
- - 50 V
- Emitter- Base Voltage VEBO :
- - 6 V
- Gain Bandwidth Product fT :
- 140 MHz
- Maximum Operating Temperature :
- + 150 C
- Mounting Style :
- SMD/SMT
- Package / Case :
- SOT-363-6
- Packaging :
- Cut Tape, MouseReel, Reel
- Pd - Power Dissipation :
- 150 mW
- Series :
- UMT1N
- Transistor Polarity :
- PNP
- Datasheets
- UMT1N-TP
Manufacturer related products
-
Micro Commercial Components (MCC)ESD Suppressors / TVS Diodes 1500W Transient Voltage Suppressor
-
Micro Commercial Components (MCC)ESD Suppressors / TVS Diodes 3000W TRANSIENT VOLTAGE SUPPRESSOR
-
Micro Commercial Components (MCC)ESD Suppressors / TVS Diodes 3600W TRANSIENT VOLTAGE SUPPRESSOR
-
Micro Commercial Components (MCC)ESD Suppressors / TVS Diodes 6600W TRANSIENT VOLTAGE SUPPRESSOR
-
Micro Commercial Components (MCC)ESD Suppressors / TVS Diodes 6600W TRANSIENT VOLTAGE SUPPRESSOR
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| UMT18NTR | ROHM Semiconductor | 5,886 | Bipolar Transistors - BJT PNP+PNP -12VCEO-0.5A SOT-363 |
| UMT1A220MDD1TE | Nichicon | 0 | Aluminum Electrolytic Capacitors - Radial Leaded |
| UMT1A220MDD1TP | Nichicon | 0 | Aluminum Electrolytic Capacitors - Radial Leaded 22uF 10 Volts 20% |
| UMT1A330MDD1TE | Nichicon | 0 | Aluminum Electrolytic Capacitors - Radial Leaded |
| UMT1A330MDD1TP | Nichicon | 0 | Aluminum Electrolytic Capacitors - Radial Leaded 33uF 10 Volts 20% |
| UMT1A470MDD1TE | Nichicon | 0 | Aluminum Electrolytic Capacitors - Radial Leaded 47uF 10V 105c 6.3x5 |
| UMT1A470MDD1TP | Nichicon | 0 | Aluminum Electrolytic Capacitors - Radial Leaded 47uF 10 Volts 20% |
| UMT1C100MCD2TP | Nichicon | 0 | Aluminum Electrolytic Capacitors - Radial Leaded 10uF 16 Volts 20% |
| UMT1C100MDD1TE | Nichicon | 3,249 | Aluminum Electrolytic Capacitors - Radial Leaded 10uF 16V 20% Wide Temp Range |
| UMT1C100MDD1TP | Nichicon | 3,915 | Aluminum Electrolytic Capacitors - Radial Leaded 10uF 16 Volts 20% |
| UMT1C220MDD1TE | Nichicon | 0 | Aluminum Electrolytic Capacitors - Radial Leaded |
| UMT1C220MDD1TP | Nichicon | 0 | Aluminum Electrolytic Capacitors - Radial Leaded 22uF 16 Volts 20% |
| UMT1C330MDD1TE | Nichicon | 0 | Aluminum Electrolytic Capacitors - Radial Leaded |
| UMT1C330MDD1TP | Nichicon | 0 | Aluminum Electrolytic Capacitors - Radial Leaded 33uF 16 Volts 20% |
| UMT1C470MDD1TE | Nichicon | 0 | Aluminum Electrolytic Capacitors - Radial Leaded 47uF 20% 16V Wide Temp Range |
