BD71815AGW-E2
- Mfr.Part #
- BD71815AGW-E2
- Manufacturer
- ROHM Semiconductor
- Package/Case
- UCSP55M4C-80
- Datasheet
- Download
- Description
- Power Management Specialized - PMIC PMIC for Bat Pwr Dev 5 Bucks, 8 LDOs, GPO
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
- 
                                            
- Manufacturer :
- ROHM Semiconductor
- Product Category :
- Power Management Specialized - PMIC
- Maximum Operating Temperature :
- + 85 C
- Minimum Operating Temperature :
- - 40 C
- Mounting Style :
- SMD/SMT
- Package / Case :
- UCSP55M4C-80
- Packaging :
- Cut Tape, MouseReel, Reel
- Series :
- BD71815
- Datasheets
- BD71815AGW-E2
Manufacturer related products
Catalog related products
- 
                                            Maxim IntegratedPower Management Specialized - PMIC Single Ind PMIC for a switching mode charger & 3 buck-boost outputs
- 
                                            NXP SemiconductorsPower Management Specialized - PMIC PWRSBC Gen5 /0.5A VCORE linear CAN LIN
- 
                                            Texas InstrumentsPower Management Specialized - PMIC 3-V to 65-V, automotive ideal diode controller driving back to back NFETs 12-WSON -40 to 125
- 
                                            Texas InstrumentsPower Management Specialized - PMIC Integrated Power Management IC (PMIC) with 4 DC/DCs, 9 LDOs and RTC 98-NFBGA -40 to 85
- 
                                            Analog Devices Inc.Power Management Specialized - PMIC ULP PMU for Portable SP02 & ECG
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| BD71631QWZ-EVK-001 | ROHM Semiconductor | 0 | Power Management IC Development Tools EVAL BOARD | 
| BD71631QWZ-TR | ROHM Semiconductor | 2,490 | Battery Management LINEAR CHARGER 4 LOW VOLT BTRY | 
| BD71801GWL-E2 | ROHM Semiconductor | 0 | Power Management Specialized - PMIC DAC 8-CH R-2R 8-Bit 16-Pin SSOP-B T/R | 
| BD71805MWV-E2 | ROHM Semiconductor | 1,000 | Power Management Specialized - PMIC System PMIC | 
| BD71815AGW-EVK-101 | ROHM Semiconductor | 2 | Power Management IC Development Tools Evaluation Board for BD71815AGW PMIC | 
| BD71837AMWV-E2 | ROHM Semiconductor | 1,000 | Power Management Specialized - PMIC SYSTEM PMIC FOR I.MX 8M FAMILY | 
| BD71837MWV-E2 | ROHM Semiconductor | 0 | Power Management Specialized - PMIC RECOMMENDED ALT 755-BD71837AMWV-E2 | 
| BD71847AMWV-E2 | ROHM Semiconductor | 76,385 | Power Management Specialized - PMIC PWR MANAGEMENT IC | 
| BD71850MWV-E2 | ROHM Semiconductor | 4,500 | Switching Voltage Regulators PMIC i.MX 8M Nano UQFN56BV7070 | 
| BD71850MWV-E2 | ROHM Semiconductor | 4,500 | Switching Voltage Regulators PMIC i.MX 8M Nano UQFN56BV7070 | 
| BD7185AGWL-E2 | ROHM Semiconductor | 1,419 | Power Management Specialized - PMIC DDR2/DDR3 SPD EEPROM | 
| BD71L4LG-1GTR | ROHM Semiconductor | 2,743 | Supervisory Circuits CMOS Over Voltage Detector IC | 
| BD71L4LG-1GTR | ROHM Semiconductor | 2,743 | Supervisory Circuits CMOS Over Voltage Detector IC | 
| BD71L4LHFV-1GTR | ROHM Semiconductor | 5,937 | Supervisory Circuits CMOS Over Voltage Detector IC | 
| BD71L4LHFV-1GTR | ROHM Semiconductor | 5,937 | Supervisory Circuits CMOS Over Voltage Detector IC | 
 
 
 
                                                                                                                        