- Manufacturer :
- Crouzet
- Product Category :
- Stepper Motors
- Current Rating :
- 280 mA
- Minimum Holding Torque :
- 70 mNm
- Product Type :
- Stepper Motors
- Rotor Inertia :
- 18.8 g.cm2
- Step Angle :
- 7.5 deg
- Voltage Rating :
- 6.3 V
- 数据表
- 82924048
Manufacturer related products
- 
                                            
- 
                                            
- 
                                            
- 
                                            
- 
                                            CrouzetProgrammable Logic IC Development Tools em4 Alert Telecontroller, B26-3GS Starter Kit, 26 I/O, 24 VDC, Cable, Software
Catalog related products
- 
                                            TrinamicStepper Motors PANdrive / Smart BLDC Motor, integrated encoder, FOC, 0.06Nm, 1.8
- 
                                            TrinamicStepper Motors PANdrive / Smart BLDC Motor, integrated encoder, FOC, 0.12Nm, 1.8
- 
                                            TrinamicStepper Motors PANdrive / Smart Stepper Motor, 48V, 2.1Nm, NEMA24/60mm, RS485, CAN, USB, CANopen Firmware
- 
                                            TrinamicStepper Motors PANdrive / Smart Stepper Motor, 24V, 0.27Nm, motor NEMA17/42mm, CAN
- 
                                            TrinamicStepper Motors PANdrive / Smart Stepper Motor, 48V, 2.1Nm, NEMA24/60mm, RS485, CAN, USB, TMCL Firmware
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 8292 | Keystone Electronics | 1,600 | Terminals FML SLD TERM 22/18GA | 
| 8292-1032-a | RAF Electronic Hardware | 25 | Racks & Rack Cabinet Accessories 5/16 OD X 6.00 Lg X 1-1/2 Ht Round Handle | 
| 8292-1032-SS-20 | RAF Electronic Hardware | 0 | Racks & Rack Cabinet Accessories Round Offset Internal Thread Handles 5/16 OD X 6.00 Lg X 1-1/2 Ht | 
| 82920001 | Crouzet | 22 | Stepper Motors Stepper Motor 829200 Step=7D5 Phase=2 R=10.7.Ohm Dir.=2 | 
| 82920002 | Crouzet | 0 | Stepper Motors Motor 829200 - 7 5 48step/t - 4 Phases - 10,7 ohm | 
| 82920007 | Crouzet | 0 | Stepper Motors Stepper Motor 829200 Step=7D5 Phase=2 R=10.7.Ohm Dir.=2 Bearing=10 Shaft=3 | 
| 82920008 | Crouzet | 0 | Stepper Motors Motor 829200 - 7 5 48step/t - 4 Phases - 10,7 ohm PALIER=10 AXE=3 | 
| 82920011 | Crouzet | 0 | Stepper Motors Stepper Motor 829200 Step=7D5 Phase=4 R=46.Ohm Dir.=2 Bearing=10 Shaft=3 | 
| 82920012 | Crouzet | 0 | Stepper Motors 4PH 46 OHM PAL 9 AXE | 
| 82920013 | Crouzet | 0 | Stepper Motors 2PH 10.7 OHM PAL 9.5 | 
| 82920019 | Crouzet | 0 | Stepper Motors Motor 829200 - 7 5 48step/t - 2 Phases - 46 ohm | 
| 82920050 | Crouzet | 0 | Stepper Motors Stepper Motor 829200 Step=7D5 Phase=4 R=46.Ohm Dir.=2 Adapt.=810210 | 
| 82920061 | Crouzet | 0 | Stepper Motors Motor 829200 - 7 5 48step/t - 2 Phases - 46 ohm PALIER=10 AXE=3 | 
| 829213-5 | TE Connectivity / AMP Connectors | 0 | Standard Card Edge Connectors 5P MT-EDGE STECK | 
| 82924020 | Crouzet | 12 | Stepper Motors Gear. Step. Mot. 829240 Dir.=2 Step=7D5 Phase=2 R=10.7.Ohm Ratio=10 Shaft=Std | 
 
 
 
                                                                                                                        