 
                        CE20-27P-90
- Mfr.Part #
- CE20-27P-90
- Manufacturer
- Amphenol Industrial
- Package/Case
- -
- Datasheet
- Download
- Description
- Circular MIL Spec Connector AIT8CGML2-20-27PXS
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
- 
                                            
Manufacturer related products
Catalog related products
- 
                                            
- 
                                            Amphenol SocapexCircular MIL Spec Connector TV JAM NUT RECEPTACLE BLACK ZINC NICKEL SHELL SIZE 13 E4 ARRANGEMENT Pilot 1 Size 20, Phase & Neutral 2 Size 16, Protective 1 Size 16 - SOCKET CONTACT - CODING A
- 
                                            Amphenol SocapexCircular MIL Spec Connector TV JAM NUT RECEPTACLE BLACK ZINC NICKEL SHELL SIZE 13 E4 ARRANGEMENT Pilot 1 Size 20, Phase & Neutral 2 Size 16, Protective 1 Size 16 - SOCKET CONTACT - CODING NEUTRAL
- 
                                            Amphenol SocapexCircular MIL Spec Connector TV PLUG BLACK ZINC NICKEL SHELL SIZE 13 E4 ARRANGEMENT Pilot 1 Size 20, Phase & Neutral 2 Size 16, Protective 1 Size 16 - SOCKET CONTACT - CODING A
- 
                                            Amphenol SocapexCircular MIL Spec Connector TV JAM NUT RECEPTACLE OLIVE DRAB CADMIUM SHELL SIZE 17 E6 ARRANGEMENT Pilot 1 Size 16, Phase & Neutral 4 Size 12, Protective 1 Size 12 - PIN CONTACT - CODING A
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| CE20.6100.151 | Schurter | 10 | AC Power Entry Modules CE POWER ENTRY MOD W. FILTER 2A | 
| CE2000MH | SolaHD | 3 | Industrial Control Transformers 2KVA INTL CE-RATED TRANSFORMER | 
| CE2000MH | SolaHD | 3 | Industrial Control Transformers 2KVA INTL CE-RATED TRANSFORMER | 
| CE2000TH | SolaHD | 0 | Industrial Control Transformers 2KVA INTL CE-RATED TRANSFORMER | 
| CE2000TH | SolaHD | 0 | Industrial Control Transformers 2KVA INTL CE-RATED TRANSFORMER | 
| CE201210-10NJ | Bourns | 29,380 | Fixed Inductors 10nH 5% .85mm Multi Layer | 
| CE201210-12NJ | Bourns | 3,776 | Fixed Inductors 12nH 5% .85mm Multi Layer | 
| CE201210-15NJ | Bourns | 3,382 | Fixed Inductors 15nH 5% .85mm Multi Layer | 
| CE201210-18NJ | Bourns | 26,996 | Fixed Inductors 18nH 5% .85mm Multi Layer | 
| CE201210-1N5D | Bourns | 5,554 | Fixed Inductors 1.5nH .3% .85mm Multi Layer | 
| CE201210-1N8D | Bourns | 4,931 | Fixed Inductors 1.8nH .3% .85mm Multi Layer | 
| CE201210-22NJ | Bourns | 9,890 | Fixed Inductors 22nH 5% .85mm Multi Layer | 
| CE201210-27NJ | Bourns | 12,322 | Fixed Inductors 27nH 5% .85mm Multi Layer | 
| CE201210-2N2D | Bourns | 3,053 | Fixed Inductors 2.2nH .3% .85mm Multi Layer | 
| CE201210-2N7D | Bourns | 11,813 | Fixed Inductors 2.7nH .3% .85mm Multi Layer | 
 
 
