SK107C225KAR
- Mfr.Part #
- SK107C225KAR
- Manufacturer
- Kyocera AVX
- Package/Case
- -
- Datasheet
- Download
- Description
- Multilayer Ceramic Capacitors MLCC - Leaded 500 VDC 2.2 uF X7R 10 % 20.3 mm
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Kyocera AVX
- Product Category :
- Multilayer Ceramic Capacitors MLCC - Leaded
- Capacitance :
- 2.2 uF
- Case Style :
- Conformally Coated
- Dielectric :
- X7R
- Height :
- 18.3 mm
- Lead Spacing :
- 20.3 mm
- Length :
- 23.6 mm
- Maximum Operating Temperature :
- + 125 C
- Minimum Operating Temperature :
- - 55 C
- Packaging :
- Bulk
- Product :
- SMPS Rated MLCCs
- Series :
- SK
- Termination Style :
- Radial
- Tolerance :
- 10 %
- Voltage Rating DC :
- 500 VDC
- Width :
- 5.08 mm
- 数据表
- SK107C225KAR
Manufacturer related products
Catalog related products
-
Kyocera AVXMultilayer Ceramic Capacitors MLCC - Leaded 100V .033uF X7R Tol 10% AEC-Q200
-
Kyocera AVXMultilayer Ceramic Capacitors MLCC - Leaded 100V 330pF C0G(NP0) Tol 5% AEC-Q200
-
Murata ElectronicsMultilayer Ceramic Capacitors MLCC - Leaded 630VDC 3900pF inCrmp AEC-Q200 L/S=5mm
-
Murata ElectronicsMultilayer Ceramic Capacitors MLCC - Leaded 630VDC 3900pF inCrmp L/S=5mm
-
KEMET ElectronicsMultilayer Ceramic Capacitors MLCC - Leaded 50V 1.2uF X8L 10% LS=2.54mm AECQ2
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| SK100M025ST | Cornell Dubilier (CDE) | 2,028 | Aluminum Electrolytic Capacitors - Radial Leaded 10uF 25V |
| SK100M035ST | Cornell Dubilier (CDE) | 2,660 | Aluminum Electrolytic Capacitors - Radial Leaded 10uF 35V |
| SK100M050ST | Cornell Dubilier (CDE) | 1,201 | Aluminum Electrolytic Capacitors - Radial Leaded 10uF 50V |
| SK100M063ST | Cornell Dubilier (CDE) | 9,084 | Aluminum Electrolytic Capacitors - Radial Leaded 10uF 63V |
| SK100M100ST | Cornell Dubilier (CDE) | 8,637 | Aluminum Electrolytic Capacitors - Radial Leaded 10uF 100V |
| SK100M160ST | Cornell Dubilier (CDE) | 3,287 | Aluminum Electrolytic Capacitors - Radial Leaded 10uF 160V |
| SK100M200ST | Cornell Dubilier (CDE) | 0 | Aluminum Electrolytic Capacitors - Radial Leaded 10uF 200V |
| SK100M250ST | Cornell Dubilier (CDE) | 0 | Aluminum Electrolytic Capacitors - Radial Leaded 10uF 250V |
| SK100M350ST | Cornell Dubilier (CDE) | 0 | Aluminum Electrolytic Capacitors - Radial Leaded 10uF 350V |
| SK100M400ST | Cornell Dubilier (CDE) | 0 | Aluminum Electrolytic Capacitors - Radial Leaded 10uF 400V |
| SK100M450ST | Cornell Dubilier (CDE) | 77 | Aluminum Electrolytic Capacitors - Radial Leaded 10uF 450V |
| SK1010-TP | Micro Commercial Components (MCC) | 1,500 | Schottky Diodes & Rectifiers DIODE SCHOTTKY 100V 10A DO214AB |
| SK101M010ST | Cornell Dubilier (CDE) | 1,777 | Aluminum Electrolytic Capacitors - Radial Leaded 100uF 10V |
| SK101M016ST | Cornell Dubilier (CDE) | 600 | Aluminum Electrolytic Capacitors - Radial Leaded 100uF 16V |
| SK101M025ST | Cornell Dubilier (CDE) | 1,634 | Aluminum Electrolytic Capacitors - Radial Leaded 100uF 25V |
