SXP4HA272KAA
- Mfr.Part #
- SXP4HA272KAA
- Manufacturer
- Kyocera AVX
- Package/Case
- -
- Datasheet
- Download
- Description
- Multilayer Ceramic Capacitors MLCC - Leaded 3kV 2700pF C0G(NP0) 10 % 19.8 mm
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Kyocera AVX
- Product Category :
- Multilayer Ceramic Capacitors MLCC - Leaded
- Capacitance :
- 2700 pF
- Dielectric :
- C0G (NP0)
- Height :
- 16.3 mm
- Lead Spacing :
- 19.8 mm
- Length :
- 22.4 mm
- Maximum Operating Temperature :
- + 200 C
- Minimum Operating Temperature :
- - 55 C
- Packaging :
- Waffle
- Product :
- General Type MLCCs
- Series :
- SXP
- Termination Style :
- Radial
- Tolerance :
- 10 %
- Voltage Rating DC :
- 3 kVDC
- Width :
- 5.84 mm
- 数据表
- SXP4HA272KAA
Manufacturer related products
Catalog related products
-
Kyocera AVXMultilayer Ceramic Capacitors MLCC - Leaded 100V .033uF X7R Tol 10% AEC-Q200
-
Kyocera AVXMultilayer Ceramic Capacitors MLCC - Leaded 100V 330pF C0G(NP0) Tol 5% AEC-Q200
-
Murata ElectronicsMultilayer Ceramic Capacitors MLCC - Leaded 630VDC 3900pF inCrmp AEC-Q200 L/S=5mm
-
Murata ElectronicsMultilayer Ceramic Capacitors MLCC - Leaded 630VDC 3900pF inCrmp L/S=5mm
-
KEMET ElectronicsMultilayer Ceramic Capacitors MLCC - Leaded 50V 1.2uF X8L 10% LS=2.54mm AECQ2
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| SXP41C565KAA | Kyocera AVX | 0 | Multilayer Ceramic Capacitors MLCC - Leaded 100V 5.6 uF VHT/X7R 10 % 19.8 mm |
| SXP41C565KAA | Kyocera AVX | 0 | Multilayer Ceramic Capacitors MLCC - Leaded 100V 5.6 uF VHT/X7R 10 % 19.8 mm |
| SXP47C105KAA | Kyocera AVX | 16 | Multilayer Ceramic Capacitors MLCC - Leaded 500 VDC 1 uF VHT/X7R 10 % 19.8 mm |
| SXP47C105KAA | Kyocera AVX | 16 | Multilayer Ceramic Capacitors MLCC - Leaded 500 VDC 1 uF VHT/X7R 10 % 19.8 mm |
| SXP4GA472KAA | Kyocera AVX | 0 | Multilayer Ceramic Capacitors MLCC - Leaded 2kV 4700pF C0G(NP0) 10 % 19.8 mm |
| SXP4GA472KAA | Kyocera AVX | 0 | Multilayer Ceramic Capacitors MLCC - Leaded 2kV 4700pF C0G(NP0) 10 % 19.8 mm |
| SXP4GC104KAA | Kyocera AVX | 0 | Multilayer Ceramic Capacitors MLCC - Leaded 2 kVDC .1uF VHT/X7R 10 % 19.8 mm |
| SXP4GC104KAA | Kyocera AVX | 0 | Multilayer Ceramic Capacitors MLCC - Leaded 2 kVDC .1uF VHT/X7R 10 % 19.8 mm |
| SXP4HA272KAA | Kyocera AVX | 0 | Multilayer Ceramic Capacitors MLCC - Leaded 3kV 2700pF C0G(NP0) 10 % 19.8 mm |
| SXP4HC393KAA | Kyocera AVX | 0 | Multilayer Ceramic Capacitors MLCC - Leaded 3kV .039uF VHT/X7R 10 % 19.8 mm |
| SXP4HC393KAA | Kyocera AVX | 0 | Multilayer Ceramic Capacitors MLCC - Leaded 3kV .039uF VHT/X7R 10 % 19.8 mm |
| SXP4SA822KAA | Kyocera AVX | 0 | Multilayer Ceramic Capacitors MLCC - Leaded 1.5kV 8.2nF C0G(NP0) 10 % 19.8 mm |
| SXP4SA822KAA | Kyocera AVX | 0 | Multilayer Ceramic Capacitors MLCC - Leaded 1.5kV 8.2nF C0G(NP0) 10 % 19.8 mm |
| SXP4SC224KAA | Kyocera AVX | 0 | Multilayer Ceramic Capacitors MLCC - Leaded 1.5kV .22uF VHT/X7R 10 % 19.8 mm |
| SXP4SC224KAA | Kyocera AVX | 0 | Multilayer Ceramic Capacitors MLCC - Leaded 1.5kV .22uF VHT/X7R 10 % 19.8 mm |
